ONS currently offers more than 50 courses, and many offer nursing continuing professional development. These self-paced courses cover a broad range of topics for nurses at every level and in every practice setting. Customize your staff’s learning path and streamline the experience with ONS On-Demand™.
Contact us to learn more about advancing your practice with the latest in oncology.
Support for current customers is available by emailing institutions@ons.org.
Course | NCPD | On-Demand Price |
Advocacy 101: Making a Difference | 2.75 | Free |
Cancer Basics | 6.0 | $149 |
Cancer Basics (Spanish Version) | 6.0 | $140 |
Cancer Biology | 4.5 | $140 |
Complications of Vascular Access Devices (VAD) and Intravenous (IV) Therapy | 1.0 | $14 |
Equipping the Novice Oncology Nurse Navigator: An ONS Collaboration with AONN+ | 3.75 | $65 |
Foundations of Oncology Nursing Practice Bundle (Previously the Oncology Nurse Orientation Bundle) | 19.5 | $270 |
Fundamentals of Chemotherapy Immunotherapy Administration | 9.0 | $140 |
Hematopoietic Stem Cell Transplantation | 4.25 | $65 |
Introduction to Evidence-Based Practice | 1.25 | Free |
Oncologic Emergencies | 2.0 | $33 |
Oncology Nurse Orientation Program | 29.75 | $270 |
Oncology Nurse Orientation Program + Fundamentals of Chemotherapy Immunotherapy Administration | 38.75 | $370 |
ONS/ONCC Chemotherapy Immunotherapy Certificate | 16.3 | $231 |
Safe Handling Basics | 1.0 | $65 |
Vascular Access Devices | 1.0 | $14 |
Course | NCPD | On-Demand Price |
AOCNP® Certification Review Bundle | 33.2 | $270 |
Essentials in Advanced Practice Cancer Care (Bundle) | 15.0 | $210 |
Essentials in Advanced Practice Cancer Treatments | 5.0 | $65 |
Essentials in Advanced Practice Symptom Management | 3.25 | $65 |
Essentials in Oncologic Emergencies for the Advanced Practice Provider | 2.75 | $65 |
Essentials in the Evolution and Evaluation of Cancer for the Advanced Practice Provider | 4.0 | $65 |
Facilitating Intentional Conversations—Parts 1 and 2 | 2.5 | $0 |
Prevention and Diagnosis—Oncology APN | 7.39 | $65 |
Symptom Management— Oncology APN | 6.98 | $65 |
Treatment— Oncology APN | 9.03 | $65 |
Accreditation as an American Nurses Credentialing Center’s Commission provider refers only to its nursing continuing professional development activities and does not imply ANCC Commission on Accreditation endorsement of any commercial products. ONS is accredited as a provider of continuing education by the California Board of Registered Nursing, Provider #2850. The contact hours earned from this educational opportunity may qualify for initial oncology nursing certification and renewal via ILNA.
Visit ONCC.org for complete details.